|
|
|
||||||||||||
|
Dimension (mm)
|
![]() |
![]() |
![]() |
| Part No. | MKA-07101 | MKA-10109 | MKA-14103 |
| Contact Form | 1A 中心 | 1A 中心 | 1A 中心 |
| Contact Material | Ru | Ru | Ru |
| Max. Contact Rating | 1 | 10 | 10 |
| Max. Switching Voltage | 24 | 100 | 100 |
| Max. Switching Current | 0.1 | 0.5 | 0.5 |
| Max. Initial Contact Resistance | 200 | 100 | 100 |
| Pull in Value | 7-35 | 7-35 | 8-35 |
| Drop out Value | 4 | 4 | 6 |
| Min. Breakdown Voltage | 150 | 150 | 220 |
| Max. Contact Capacitance | 0.4 | 0.5 | 0.7 |
| Resonant Frequency | 12 | 5 | 4 |
| Electrical Life (Resistive loads) | 5×107 (50mVDC,10mA) 2×107 (5VDC,10mA) |
5×108 (5VDC,10mA) 1×105 (24VDC,250mA) |
1×108 (5VDC,10mA) 1×105 (24VDC,400mA) |
|
SHENZHEN FAST ELECTRONIC COMPANY LTD |
|