|
|
|
||||||||||||
|
Dimension (mm)
|
![]() |
![]() |
![]() |
| Part No. | HYR-1554 | FPS-16A FPS-23A | FPS-23C |
| Contact Form | 1C 偏边 | 1A 中心 | 1C 偏边 |
| Contact Material | Ru | Ru | Ru |
| Max. Contact Rating | 3 | 10 | 3 |
| Max. Switching Voltage | 100 | 100 | 100 |
| Max. Switching Current | 0.25 | 0.5 | 0.25 |
| Max. Initial Contact Resistance | 200 | 100 | 200 |
| Pull in Value | 15-50 | 10-50 | 15-50 |
| Drop out Value | 8 | 5 | 7 |
| Min. Breakdown Voltage | 200 | 220 | 200 |
| Max. Contact Capacitance | 0.8 | 0.7 | 0.8 |
| Resonant Frequency | 2.4 | 4 | 2.4 |
| Electrical Life (Resistive loads) | 1×108 (10mVDC,10uA) 2×106 (12VDC,250mA) |
1×108 (5VDC,10mA) 5×105 (24VDC,400mA) |
1×108 (10mVDC,10uA) 2×106 (12VDC,250mA) |
|
SHENZHEN FAST ELECTRONIC COMPANY LTD |
|